| Building Address |
Community |
Available Sq. Ft. |
Ceiling Height Max |
Rail |
Sale |
Lease |
Multi-Tenant |
Additional Information |
|---|---|---|---|---|---|---|---|---|
| 102 Commerce Parkway | Bellevue | 22,450 | 12 | No | Yes | Yes | Yes | Information |
| 1035 Napoleon St | Fremont | 52,000 | 18 | No | No | Yes | Yes | Information |
| 1118 Oak Harbor Road | Fremont | 12,650 | 10 | No | No | Yes | No | Information |
| 113 Jefferson St. | Fremont | 35,920 | 20 | Yes | Yes | Yes | Yes | Information |
| 1201 Oak Harbor Rd | Fremont | 14,000 | 18 | No | Yes | Yes | Yes | Information |
| 1311 Majestic Drive | Fremont | 143,400 | 28 | No | No | Yes | Yes | Information |
| 1312 Sycamore | Fremont | 2,500 | 14 | No | Yes | No | No | Information |
| 1400 E. State St. | Fremont | 20,942 | 18 | No | Yes | No | No | Information |
| 1508 W. State St. | Fremont | 2,112 | 10 | No | Yes | Yes | Yes | Information |
| 1744 W. McPherson Hwy. | Clyde | 15,500 | 20 | No | Yes | Yes | Yes | Information |
| 1800 E. State St. | Fremont | 68,907 | 18 | No | No | Yes | No | Information |
| 1923 James St. | Fremont | 6,300 | 19 | No | Yes | No | No | Information |
| 202 E. McPherson Hwy | Clyde | 12,800 | 0 | No | Yes | No | No | Information |
| 2125 Bark Creek Drive | Fremont | 258,520 | 28 | No | Yes | Yes | Yes | Information |
| 2201 Commerce Dr. | Fremont | 19,000 | 11 | No | Yes | Yes | No | Information |
| 2215 Bark Creek Dr. | Fremont | 75,000 | 32 | No | Yes | Yes | No | Information |
| 2249 Enterprise St | Fremont | 80,640 | 32 | Yes | Yes | Yes | No | Information |
| 2357 Enterprise St. | Fremont | 126,000 | 28 | Yes | Yes | Yes | Yes | Information |
| 2500 Industrial Drive | Fremont | 193,800 | 18 | Yes | No | Yes | Yes | Information |
| 3299 Port Clinton Road | Fremont | 1,260 | 0 | No | Yes | No | No | Information |
| 426-428 Croghan St. | Fremont | 4,400 | 0 | No | No | Yes | Yes | Information |
| 4600 Oak Harbor Road | Fremont | 361,719 | 22 | Yes | Yes | No | Yes | Information |
| 500 Elm St. | Clyde | 220,000 | 32 | No | Yes | Yes | Yes | Information |
| 8050 E. Co. Rd. 62 | Green Springs | 51,772 | 18 | No | Yes | No | Yes | Information |
| 524 W State Street | Fremont | 8,000 | 0 | No | No | No | No | Information |
| 105 Enterprise Drive | Bellevue | 39,600 | 28 | No | Yes | No | No | Information |
| Site Name |
Community |
Total Acreage |
Rail |
Zoning |
Additional Information |
|---|---|---|---|---|---|
| 1876 E. State St. | Fremont | 50 | No | Commercial | Information |
| 2098 W. State St. (American Welding & Tank) | Fremont | 5 | Yes | I-2 General Industrial | Information |
| Bark Creek Center (11.2) | Fremont | 11 | No | Industrial | Information |
| Bellevue US 20 Site 2 | Bellevue | 20 | No | I-1 | Information |
| Clyde Commerce Center (Parcel 1) | Clyde | 10 | No | Industrial | Information |
| Clyde Commerce Center (Parcel 2) | Clyde | 27 | No | Industrial | Information |
| Crozier Property | Washington Twp | 97 | No | Agricultural | Information |
| Gibsonburg Industrial Site A | Gibsonburg | 5 | No | Industrial | Information |
| Gibsonburg Site (67) | Gibsonburg | 67 | No | Industrial | Information |
| Lehmkuhl Properties (72) | Clyde | 72 | No | Industrial | Information |
| Norwest Industrial Park | Clyde | 9 | No | Industrial | Information |
| Pinnacle Office Park | Fremont | 9 | Yes | Information | |
| Progress Industrial Park | Clyde | 75 | No | Industrial | Information |
| St Rt 600 & 300 (Eagle Lake Campground) | Gibsonburg | 211 | No | None | Information |
| Waters Edge | Fremont | 16 | No | B2 | Information |
| Woodland Avenue | Clyde | 4 | No | C-2 General Commercial | Information |