| Building Address |
Community |
Available Sq. Ft. |
Ceiling Height Max |
Rail |
Sale |
Lease |
Multi-Tenant |
Additional Information |
|---|---|---|---|---|---|---|---|---|
| 1035 Napoleon St | Fremont | 45,000 | 18 | No | No | Yes | Yes | Information |
| 1118 Oak Harbor Road | Fremont | 12,650 | 10 | No | No | Yes | No | Information |
| 117-121 S Fifth Street | Fremont | 1,200 | 10 | No | No | Yes | No | Information |
| 1311 Majestic Drive | Fremont | 143,400 | 28 | No | No | Yes | Yes | Information |
| 1312 Sycamore | Fremont | 2,500 | 14 | No | Yes | No | No | Information |
| 1744 W. McPherson Hwy. | Clyde | 15,500 | 20 | No | Yes | Yes | Yes | Information |
| 1890 SR 590N | Gibsonburg | 15,750 | 24 | No | Yes | No | No | Information |
| 201 Walnut Street | Fremont | 7,870 | 0 | No | No | No | No | Information |
| 2100 Cedar Street | Fremont | 66,386 | 55 | No | Yes | Yes | No | Information |
| 2215 Bark Creek Drive | Fremont | 75,000 | 32 | No | Yes | Yes | No | Information |
| 2357 Enterprise St. | Fremont | 126,000 | 28 | No | Yes | Yes | Yes | Information |
| 277 North Street | Fremont | 2,200 | 0 | No | No | Yes | No | Information |
| 426-428 Croghan Street | Fremont | 4,400 | 0 | No | Yes | Yes | Yes | Information |
| 4600 Oak Harbor Road | Fremont | 360,000 | 22 | Yes | Yes | No | Yes | Information |
| 8050 E. Co. Rd. 62 | Green Springs | 51,772 | 18 | No | Yes | Yes | Yes | Information |
| 524 W State Street | Fremont | 8,000 | 0 | No | No | No | No | Information |
| 1048 CR 39 | Fremont | 18,200 | 16 | No | Yes | No | No | Information |
| 105 Enterprise Drive | Bellevue | 39,600 | 28 | No | Yes | Yes | No | Information |
| 2125 Bark Creek Dr | Fremont | 258,520 | 28 | No | Yes | Yes | Yes | Information |
| 2500 Industrial Drive | Fremont | 210,000 | 18 | Yes | No | Yes | Yes | Information |
| 3299 Port Clinton Road | Fremont | 1,260 | 0 | No | Yes | No | No | Information |
| East State Street | Fremont | 72,000 | 18 | No | No | Yes | No | Information |
| Site Name |
Community |
Total Acreage |
Rail |
Zoning |
Additional Information |
|---|---|---|---|---|---|
| Ballville Twp Site | Fremont | 119 | No | Agricultural | Information |
| Bark Creek Center (11.2) | Fremont | 11 | No | Industrial | Information |
| Bark Creek Center (11.3) | Fremont | 11 | No | Industrial | Information |
| Bark Creek Center (5.0) | Fremont | 5 | No | Industrial | Information |
| Bark Creek Center (8.0) | Fremont | 8 | No | Industrial | Information |
| Bellevue SR 269 | Bellevue | 5 | No | Industrial | Information |
| Bellevue US 20 Site 4 | Bellevue | 20 | No | I-1 | Information |
| Clyde Commerce Center | Clyde | 102 | No | Industrial | Information |
| Crozier Property | Washington Twp | 97 | No | Agricultural | Information |
| Gibsonburg Industrial Site A | Gibsonburg | 5 | No | Industrial | Information |
| Gibsonburg Site (67) | Gibsonburg | 67 | No | Industrial | Information |
| KF Ventures (5)-Fremont North Industrial Park | Fremont | 5 | No | Industrial | Information |
| KMH Site | Bellevue | 5 | No | Industrial | Information |
| Norwest Industrial Park | Clyde | 40 | No | Industrial | Information |
| Old Oak Harbor Road | Fremont | 4 | No | B2 | Information |
| Progress Industrial Park | Clyde | 103 | No | Industrial | Information |
| Seneca County Line Rd Site | Bellevue | 16 | No | Industrial | Information |
| West State Street | Fremont | 7 | No | M2 Industrial | Information |
| Woodland Avenue | Clyde | 4 | No | C-2 General Commercial | Information |